PORT ALEXANDER, BARANOF ISLAND 2026 TIDE TABLES
| DAY | A.M. Tides | P.M. Tides | ||||||
|---|---|---|---|---|---|---|---|---|
| Time | Height | Time | Height | Time | Height | Time | Height | |
| 1 T | — | — | — | — | — | — | — | — |
| 2 W | — | — | — | — | — | — | — | — |
| 3 Th | — | — | — | — | — | — | — | — |
| 4 F | — | — | — | — | — | — | — | — |
| 5 S | — | — | — | — | — | — | — | — |
| 6 S | — | — | — | — | — | — | — | — |
| 7 M | — | — | — | — | — | — | — | — |
| 8 T | — | — | — | — | — | — | — | — |
| 9 W | — | — | — | — | — | — | — | — |
| 10 Th | — | — | — | — | — | — | — | — |
| 11 F | — | — | — | — | — | — | — | — |
| 12 S | — | — | — | — | — | — | — | — |
| 13 S | — | — | — | — | — | — | — | — |
| 14 M | — | — | — | — | — | — | — | — |
| 15 T | — | — | — | — | — | — | — | — |
| 16 W | — | — | — | — | — | — | — | — |
| 17 Th | — | — | — | — | — | — | — | — |
| 18 F | — | — | — | — | — | — | — | — |
| 19 S | — | — | — | — | — | — | — | — |
| 20 S | — | — | — | — | — | — | — | — |
| 21 M | — | — | — | — | — | — | — | — |
| 22 T | — | — | — | — | — | — | — | — |
| 23 W | — | — | — | — | — | — | — | — |
| 24 Th | — | — | — | — | — | — | — | — |
| 25 F | — | — | — | — | — | — | — | — |
| 26 S | — | — | — | — | — | — | — | — |
| 27 S | — | — | — | — | — | — | — | — |
| 28 M | — | — | — | — | — | — | — | — |
| 29 T | — | — | — | — | — | — | — | — |
| 30 W | — | — | — | — | — | — | — | — |
| 31 Th | — | — | — | — | — | — | — | — |
Sunrise
Sunset
Moon